
Billing period MonthlyYearly Capacity / Limits Resources controlled by your plan | StarterFor tiny startups ₹999 per month billed annually | Popular GrowthFor growing teams ₹2,499 per month billed annually | ScaleFor larger operations ₹4,999 per month billed annually |
|---|---|---|---|
| Users | 3 | 10 | 25 |
| Employees | 10 | 50 | 200 |
| Customers | 50 | 500 | 5,000 |
| Leads | 100 | 1,000 | 10,000 |
| Products (Items) | 100 | 1,000 | 10,000 |
| Suppliers | 25 | 100 | 500 |
| Warehouses & Racks | 1 WH / 10 Racks | 5 WH / 50 Racks | 20 WH / 500 Racks |
| Storage | 500 MB | 5 GB | 50 GB |
| Manufacturing | 50 BOMs / 20 Routings | 500 BOMs / 200 Routings | 5,000 BOMs / 2,000 Routings |
| Manufacturing Items | 50 | 500 | 5,000 |
| Work Centers | 5 | 20 | 100 |
| Maintenance | 5 Machines | 20 Machines | 100 Machines |
| Preventive Maintenance | 10 | 50 | 200 |
| Finance Accounts | 5 Accounts | 20 Accounts | 100 Accounts |
| Transaction Categories | 20 | 100 | 500 |
| Start your free trial | Start your free trial | Start your free trial |
Experience a personalized walkthrough of
Flownelo ERP and explore the modules and
capabilities that matter the most to your business.